Abaz of Российской империи
Found: 69Abaz of Российской империи: 69 records in the reference, struck between 1804 and 1833. By metal: silver — 69. By reign: Nicholas I — 20, Alexander I — 49. Reference prices run from 200 to 3 447 000 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The imperial money system rested on the rouble of 100 kopeks, but poltinas, polupoltinniks, grivenniks, dengas and polushkas circulated alongside, and zloty, groszy and abazi in the annexed lands. The same denomination was struck for decades and differs by reign, year and mint.
Kopeck 2261Ruble 1048Poltina 348Denga 213Polushka 192Groschen 137Penny 135Kopeck, Polupoltinnik 105Grivennik 95Zloty 75Ruble/Zloty 57Token 57Chervonets 45Mark 40Denezhka 40Kopeck/Zloty 28Altyn 17Kopeck/Groschen 17Hryvnia 11Bisti 8Tynf 7Denga/Para 5
1804 Abaz, PZ 379 600 ₽
1804 Abaz, PZ, Error 3 447 000 ₽
1804 Abaz, PZ, Restrike 376 900 ₽
Double Abaz 1804, PZ 189 700 ₽
Poluabaz 1804, PZ 404 800 ₽
1805 Abaz, PZ 46 300 ₽
Poluabaz 1805, PZ 63 400 ₽
Double Abaz 1805, PZ 39 900 ₽
1806 Abaz, AK 88 600 ₽
Double Abaz 1806, AK 15 200 ₽
Double Abaz 1807, AK 21 500 ₽
Abaz 1807, AK 51 300 ₽
Double Abaz 1808, AK 43 000 ₽
Abaz 1808, AK 28 100 ₽
Double Abaz 1809, AK 41 300 ₽
Abaz 1809, AK 29 200 ₽
Double Abaz 1810, AT 29 200 ₽
Abaz 1810, AT 181 800 ₽
Half Abaz 1810, AT 656 500 ₽
Double Abaz 1812, AT 13 900 ₽
Abaz 1812, AT 70 000 ₽
Double Abaz 1813, AT 9 900 ₽
Abaz 1813, AT 28 200 ₽
Double Abaz 1814, AT 31 200 ₽
Abaz 1814, AT 69 600 ₽
Abaz 1815, AT 153 000 ₽
Double Abaz 1815, AT 15 600 ₽
Abaz 1816, AT 51 900 ₽
Double Abaz 1816, AT 43 000 ₽
Double Abaz 1818, AT 16 200 ₽
Abaz 1818, AT 28 900 ₽
Double Abaz 1819, AT 26 300 ₽
Abaz 1819, AT 700 ₽
Double Abaz 1820, AT 16 900 ₽
Half-Abaz 1820, AT 134 200 ₽
Abaz 1820, AT 63 400 ₽
Half-Abaz 1821, AT 106 700 ₽
Double Abaz 1821, AT 22 300 ₽
Abaz 1821, AT 28 700 ₽
Half-Abaz 1822, AK 695 900 ₽
