Groschen of Российской империи
Found: 137Groschen of Российской империи: 137 records in the reference, struck between 1727 and 1841. By metal: copper — 74, silver — 61, gold — 2. By reign: Nicholas I — 83, Alexander I — 36, Elizabeth — 17, Catherine I — 1. Reference prices run from 200 to 828 300 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The imperial money system rested on the rouble of 100 kopeks, but poltinas, polupoltinniks, grivenniks, dengas and polushkas circulated alongside, and zloty, groszy and abazi in the annexed lands. The same denomination was struck for decades and differs by reign, year and mint.
Kopeck 2261Ruble 1048Poltina 348Denga 213Polushka 192Penny 135Kopeck, Polupoltinnik 105Grivennik 95Zloty 75Abaz 69Ruble/Zloty 57Token 57Chervonets 45Mark 40Denezhka 40Kopeck/Zloty 28Altyn 17Kopeck/Groschen 17Hryvnia 11Bisti 8Tynf 7Denga/Para 5
1 Grosz 1727
6 Groszy 1759 48 400 ₽
3 Groszy 1759 133 500 ₽
2 Groszy 1759 68 500 ₽
18 Grosh 1759 138 900 ₽
1 Grosz 1759 417 400 ₽
18 Grosh 1760 23 200 ₽
2 Grosz 1760, Sharp-Tailed Eagle 27 900 ₽
3 Groszy 1760 63 500 ₽
6 Grosh 1760 35 100 ₽
1 Grosz 1760 11 200 ₽
2 Groszy 1760, Eagle's Tail Blunt 50 600 ₽
6 Grosh 1761 79 500 ₽
1 Grosz 1761 88 600 ₽
2 Grosz 1761 118 600 ₽
3 Groszy 1761 33 600 ₽
18 Groszy 1761 600 ₽
6 Grosh 1762 256 200 ₽
6 Groszy 1813, with legend on reverse 267 500 ₽
6 Groszy 1813, No Legend on Reverse 416 300 ₽
3 Grosze 1815, IB 316 300 ₽
10 Groszy 1816, IB 70 800 ₽
5 Groszy 1816, IB 4 800 ₽
1 Grosz 1816, IB 8 200 ₽
3 Groszy 1816, IB 361 200 ₽
1 Grosz 1817, IB, Eagle of the 1817 Pattern 172 300 ₽
3 Groszy 1817, IB 2 100 ₽
1 Grosz 1817, IB, Eagle 1816
5 Groszy 1818, IB 1 700 ₽
1 Grosz 1818, IB 16 600 ₽
3 Grosze 1818, IB
5 Groszy 1819, IB 1 400 ₽
3 Grosze 1819, IB 85 600 ₽
1 Grosz 1819, IB 58 300 ₽
5 Groszy 1820, IB 47 700 ₽
10 Groszy 1820, IB 12 300 ₽
3 Grosze 1820, IB 154 600 ₽
1 Grosz 1820, IB 52 300 ₽
3 Grosze 1820, IB, Restrike
1 Grosz 1820, IB, Restrike
