Gold coins of Америки
Found: 209Gold coins of Америки: 209 records in the reference, struck between 1751 and 2018. By denomination: dollar — 110, peso — 37, escudo — 21, reis — 18. By country: USA — 87, Canada — 23, Mexico — 23, Brazil — 20. Reference prices run from 6 400 to 340 772 500 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The metal determines both the purpose of a coin and its price today. Copper went to small change, silver to the main denomination, gold and platinum to large face values. Fineness and pure metal weight are listed in every entry.
Silver 928Cupronickel (Copper-Nickel) 550Copper 308Bronze 299Iron (Steel) 287Brass 117Nickel Silver 92Zinc 44Bimetal 38Nickel 36Aluminum 26Bronze, Iron (Steel) 8Platinum 6
10000 Reis 1849-1851 [Brazil] 68 100 ₽
20000 Reis 1849-1851 [Brazil] 136 200 ₽
2 Escudos 1850, Costa Rica [United Provinces of Central America] 595 700 ₽
1851 20 Dollars, Liberty Head [USA] 17 568 600 ₽
20000 Reis 1851-1852 [Brazil] 136 200 ₽
8 Scudo 1851 [Bolivia] 205 000 ₽
1852 1 Dollar, Liberty Head [USA] 486 200 ₽
½ Scudo 1852-1857 [Bolivia] 13 000 ₽
8 Scudo 1852-1857 [Bolivia] 205 000 ₽
8 Scudo 1852, Portrait Facing Left [Bolivia] 205 000 ₽
10000 Reis 1853-1889 [Brazil] 68 100 ₽
20000 Reis 1853-1889 [Brazil] 136 200 ₽
5000 Reis 1854-1857 [Brazil] 34 000 ₽
2 Pesos 1857-1858 [Colombia] 24 500 ₽
10 Pesos 1857-1858 [Colombia] 122 500 ₽
2 Pesos 1859 [Guatemala] 25 800 ₽
1 Peso 1859-1860 [Guatemala] 12 900 ₽
4 Reales 1860-1864 [Guatemala] 6 400 ₽
5 Dollars 1861, C, Coronet Liberty Head [USA] 514 600 ₽
4 Pesos 1861-1862 [Guatemala] 51 400 ₽
20 Pesos 1862-1878 [Colombia] 244 800 ₽
10 Soles 1863 [Peru] 142 500 ₽
2 Pesos 1863 [Colombia] 24 500 ₽
8 Pesos 1864 [Guatemala] 102 800 ₽
1 Peso 1866 [Costa Rica] 23 200 ₽
1 Escudo 1868 [Bolivia] 19 000 ₽
½ Escudo 1868 [Bolivia] 9 500 ₽
10 Pesos 1869 [Guatemala] 122 500 ₽
5 Pesos 1869 [Guatemala] 61 200 ₽
20 Pesos 1869 [Guatemala] 244 800 ₽
1 Peso 1871-1878 [Colombia] 12 300 ₽
2 Pesos 1871-1876 [Colombia] 24 500 ₽
5 Pesos 1872-1878 [Guatemala] 61 200 ₽
1878-CC Liberty Head Double Eagle, United States 388 800 ₽
2½ Pesos 1881-1884 [Argentina] 30 700 ₽
1882 20 Dollars, Liberty Head [USA] 2 175 800 ₽
1883 Liberty Head Double Eagle [USA] 253 800 ₽
20 Dollars 1886, Liberty Head [USA] 2 981 800 ₽
5 Pesos 1887 [Argentina] 60 700 ₽
20000 Reis 1889-1922 [Brazil] 136 200 ₽
