Gold coins of Америки
Found: 209Gold coins of Америки: 209 records in the reference, struck between 1751 and 2018. By denomination: dollar — 110, peso — 37, escudo — 21, reis — 18. By country: USA — 87, Canada — 23, Mexico — 23, Brazil — 20. Reference prices run from 6 400 to 340 772 500 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The metal determines both the purpose of a coin and its price today. Copper went to small change, silver to the main denomination, gold and platinum to large face values. Fineness and pure metal weight are listed in every entry.
Silver 928Cupronickel (Copper-Nickel) 550Copper 308Bronze 299Iron (Steel) 287Brass 117Nickel Silver 92Zinc 44Bimetal 38Nickel 36Aluminum 26Bronze, Iron (Steel) 8Platinum 6
8 Escudos 1751 [Peru] 495 100 ₽
6400 Reis 1777-1786 [Brazil] 108 900 ₽
2000 Reis 1778-1783 [Brazil] 30 700 ₽
4000 Reis 1778-1786 [Brazil] 61 300 ₽
6400 Reis 1786-1790 [Brazil] 108 900 ₽
Doubloon 1787, EB, Brasher Doubloon [USA] 340 772 500 ₽
6400 Reis 1789-1805 [Brazil] 108 900 ₽
8 Escudos 1789-1791 [Peru] 205 500 ₽
4 Escudos 1791-1808 [Peru] 102 700 ₽
2 Escudos 1791-1808 [Mexico] 51 400 ₽
8 Escudos 1791-1808 [Mexico] 205 500 ₽
8 Escudos 1792-1808 [Peru] 205 500 ₽
4 Escudos 1792-1808 [Mexico] 102 700 ₽
1 Escudo 1792-1808 [Mexico] 25 800 ₽
10 Dollars 1801 [USA] 2 762 200 ₽
4000 Reis 1805-1817 [Brazil] 61 300 ₽
8 Escudos 1808-1811 [Peru] 205 500 ₽
8 Escudos 1808-1812 [Mexico] 205 500 ₽
1 Escudo 1809-1812 [Mexico] 25 800 ₽
1 Escudo 1809-1811 [Peru] 25 800 ₽
4 Escudos 1810-1812 [Mexico] 102 700 ₽
8 Escudos 1812-1813 [Peru] 205 500 ₽
½ Escudo 1814-1820 [Mexico] 12 900 ₽
8 Escudos 1814-1824 [Peru] 205 500 ₽
1 Escudo 1814-1821 [Peru] 25 800 ₽
2 Escudos 1814-1821 [Mexico] 51 400 ₽
1 Escudo 1814-1820 [Mexico] 25 800 ₽
½ Escudo 1814-1821 [Peru] 12 900 ₽
6400 Reis 1818-1822 [Brazil] 108 900 ₽
4000 Reis 1818-1822 [Brazil] 61 300 ₽
6400 Reis 1822, Coronation of Pedro I [Brazil] 37 135 600 ₽
8 Scudo 1831-1840 [Bolivia] 205 000 ₽
1 Scudo 1831-1840 [Bolivia] 25 900 ₽
10000 Reis 1833-1840 [Brazil] 108 900 ₽
½ Scudo 1834-1840 [Bolivia] 13 000 ₽
16 Pesos 1837-1849 [Colombia] 205 000 ₽
10000 Reis 1841-1848 [Brazil] 108 900 ₽
8 Scudo 1841-1847 [Bolivia] 205 000 ₽
4 Scudo 1841 [Bolivia] 102 500 ₽
2 Scudo 1841 [Bolivia] 51 600 ₽
