Tsarist coins of 1845
Found: 36Tsarist coins of 1845: 36 records in the reference. By metal: silver — 22, copper — 9, platinum — 2, gold — 1. By denomination: kopeck — 19, ruble — 9, poltina — 6, kopeck/groschen — 2. By reign: Nicholas I — 32. Reference prices run from 200 to 2 897 000 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The year of striking appears on the coin itself and, together with the mint, defines the variety. Coins of one year from different mints differ by the letters below the truncation and by die details, and prices between varieties differ several times over.
1533 131547 161584 81598 101605 131606 81613 241645 61655 51682 51700 71701 181702 171703 91704 331705 311706 81707 231708 71709 111710 131711 81712 211713 26 All — by year
5 Rubles 1845, SPB-KB 202 400 ₽
5 Kopeks 1845, SPB-KB 42 000 ₽
20 Kopeks 1845, SPB-KB 32 200 ₽
1 Rouble 1845, SPB-KB 105 900 ₽
Poltina 1845, Novodel ("Reichel's", engraver Ya. Reichel) 900 ₽
10 Kopeks 1845, SPB-KB 114 500 ₽
1 Rouble 1845, MW 51 200 ₽
25 Kopeks 1849, SPB-PA, Eagle 1845-1847 29 100 ₽
25 Kopeks 1844, SPB-KB, Eagle 1845-1847 113 700 ₽
25 Kopeks 1845, SPB-KB, Eagle 1845-1847 39 700 ₽
25 Kopeks 1848, SPB-HI, Eagle 1845-1847 25 300 ₽
Poltina 1845, SPB-KB 33 900 ₽
20 Kopeks - 40 Groszy 1845, MW 74 100 ₽
25 Kopeks 1845, SPB-KB, Special Eagle 1845 20 500 ₽
Poltina 1847, SPB-PA, eagle 1845-1846, reverse: 6-link wreath 147 000 ₽
10 Kopeks 1849, SPB-PA, Eagle 1845-1848, Reverse: Wide Crown 50 800 ₽
25 Kopecks - 50 Groszy 1845, MW 51 500 ₽
20 Kopeks 1848, SPB-HI, Eagle 1845-1847 41 900 ₽
10 Kopeks 1850, SPB-PA, Eagle 1845-1848 9 100 ₽
Poltina 1847, SPB-PA, eagle 1845-1846, reverse: 7-link wreath 94 200 ₽
10 Kopeks 1849, SPB-PA, Eagle 1845-1848, Reverse: Narrow Crown 200 ₽
Poltina 1845, MW 46 500 ₽
Poltina 1844, SPB-KB, Eagle 1845-1846 20 700 ₽
1 Kopeck 1845, SM, Novodel 76 000 ₽
1/2 Kopeck 1845, SM 3 600 ₽
2 Kopecks 1845, SM 5 400 ₽
3 Kopeks 1845, SM 3 800 ₽
3 Rubles 1845, SPB 90 200 ₽
Half-Imperial Pattern of 1845, Half-Imperial Pattern Size, Novodel 70 700 ₽
1845 Half-Imperial Pattern, Gauge Pattern of the Half-Imperial 83 600 ₽
1/4 Kopeck 1845, SM 11 500 ₽
6 Rubles 1845, SPB 2 897 000 ₽
2 Kopeks 1845, SM, Novodel 88 700 ₽
1845 ruble module, ruble gauge module, novodel 114 100 ₽
1845 Ruble Module, Ruble Gauge Module 65 200 ₽
1 Kopeck 1845, SM
