Kopeck of Российской империи
Found: 2 261Kopeck of Российской империи: 2261 records in the reference, struck between 1533 and 1917. By metal: copper — 1397, silver — 843, cupronickel (copper-nickel) — 11, iron (steel) — 6. By reign: Nicholas I — 470, Catherine II — 402, Alexander I — 273, Alexander II — 377. Reference prices run from 100 to 39 733 700 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The imperial money system rested on the rouble of 100 kopeks, but poltinas, polupoltinniks, grivenniks, dengas and polushkas circulated alongside, and zloty, groszy and abazi in the annexed lands. The same denomination was struck for decades and differs by reign, year and mint.
Ruble 1048Poltina 348Denga 213Polushka 192Groschen 137Penny 135Kopeck, Polupoltinnik 105Grivennik 95Zloty 75Abaz 69Ruble/Zloty 57Token 57Chervonets 45Mark 40Denezhka 40Kopeck/Zloty 28Altyn 17Kopeck/Groschen 17Hryvnia 11Bisti 8Tynf 7Denga/Para 5
5 Kopeks 1844, SPB-KB 15 500 ₽
10 Kopeks 1844, SPB-KB 30 700 ₽
3 Kopecks 1844, EM 54 300 ₽
2 Kopeks 1844, SM 2 800 ₽
1 Kopeck 1844, EM
2 Kopecks 1844, EM 12 600 ₽
3 Kopeks 1844, SM 4 900 ₽
1/4 Kopeck 1844, SM 20 200 ₽
1 Kopeck 1844, SM
1/2 Kopeck 1844, SM
2 Kopeks 1844, SM, Novodel
1/4 Kopeck 1844, SM, Novodel
5 Kopeks 1845, SPB-KB 42 000 ₽
20 Kopeks 1845, SPB-KB 32 200 ₽
10 Kopeks 1845, SPB-KB 114 500 ₽
25 Kopeks 1849, SPB-PA, Eagle 1845-1847 29 100 ₽
25 Kopeks 1844, SPB-KB, Eagle 1845-1847 113 700 ₽
25 Kopeks 1845, SPB-KB, Eagle 1845-1847 39 700 ₽
25 Kopeks 1848, SPB-HI, Eagle 1845-1847 25 300 ₽
25 Kopeks 1845, SPB-KB, Special Eagle 1845 20 500 ₽
10 Kopeks 1849, SPB-PA, Eagle 1845-1848, Reverse: Wide Crown 50 800 ₽
20 Kopeks 1848, SPB-HI, Eagle 1845-1847 41 900 ₽
10 Kopeks 1850, SPB-PA, Eagle 1845-1848 9 100 ₽
10 Kopeks 1849, SPB-PA, Eagle 1845-1848, Reverse: Narrow Crown 200 ₽
1 Kopeck 1845, SM, Novodel 76 000 ₽
1/2 Kopeck 1845, SM 3 600 ₽
2 Kopecks 1845, SM 5 400 ₽
3 Kopeks 1845, SM 3 800 ₽
1/4 Kopeck 1845, SM 11 500 ₽
2 Kopeks 1845, SM, Novodel 88 700 ₽
1 Kopeck 1845, SM
5 Kopeks 1850, SPB-PA, Eagle 1846-1849 83 300 ₽
5 Kopeks 1846, SPB-PA 15 500 ₽
25 Kopeks 1846, SPB-PA 56 900 ₽
20 Kopeks 1846, SPB-PA 24 400 ₽
10 Kopeks 1846, SPB-PA, Reverse Narrow Crown 151 900 ₽
10 Kopeks 1846, SPB-PA, Reverse Wide Crown 85 700 ₽
1 Kopek 1846, SM 10 400 ₽
3 Kopeks 1846, SM 69 600 ₽
1/4 Kopeck 1846, SM 3 900 ₽
