Gold coins of Европы
Found: 477Gold coins of Европы: 477 records in the reference, struck between 1139 and 2018. By denomination: euro — 198, franc — 88, sovereign — 40, ruble — 31. By country: France — 150, Great Britain — 50, Austria — 45, Belarus — 31. Reference prices run from 3 900 to 3 795 100 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The metal determines both the purpose of a coin and its price today. Copper went to small change, silver to the main denomination, gold and platinum to large face values. Fineness and pure metal weight are listed in every entry.
Silver 2147Cupronickel (Copper-Nickel) 944Bronze 571Nickel Silver 464Iron (Steel) 379Brass 356Aluminum 338Bimetal 245Copper 209Cupronickel (Copper-Nickel), Nickel Silver, Nickel 149Nickel 129Zinc 77Bronze, Cupronickel (Copper-Nickel) 41Cupronickel (Copper-Nickel), Nickel Silver 35Brass, Cupronickel (Copper-Nickel) 16Billon 15Silver, Niobium 13Gold, Silver 11Cupronickel (Copper-Nickel), Nordic 9Nordic 8
8 Florins 20 Francs 1892 [Austria / Austria-Hungary] 49 100 ₽
4 Florins 10 Francs 1892 [Austria / Austria-Hungary] 24 500 ₽
Sovereign 1892 [Great Britain] 60 700 ₽
1/2 Sovereign 1892 [Great Britain] 30 400 ₽
5 Pounds 1893 [Great Britain] 483 300 ₽
20 Francs 1893 [France] 49 100 ₽
Sovereign 1893 [Great Britain] 470 100 ₽
100 Leva 1894, KB, Ferdinand I [Bulgaria] 1 251 300 ₽
20 Francs 1895 [France] 49 100 ₽
20 Francs 1896 [France] 49 100 ₽
20 Francs 1897 [France] 49 100 ₽
Sovereign 1897 [Great Britain] 140 500 ₽
Sovereign 1899 [Great Britain] 60 700 ₽
10 Kroner 1900 [Denmark] 34 000 ₽
100 Francs 1901 [Monaco] 244 800 ₽
20 Francs 1901 [France] 49 100 ₽
Sovereign 1902 [Great Britain] 126 200 ₽
10 Kroner 1902 [Norway] 290 000 ₽
20 Kroner 1902 [Norway] 86 100 ₽
20 Francs 1904 [France] 49 100 ₽
50 Francs 1904 [France] 205 800 ₽
100 Francs 1905 [France] 244 800 ₽
20 Lire 1905 [Italy] 195 600 ₽
Sovereign 1906 [Great Britain] 60 700 ₽
100 Francs 1906 [France] 399 600 ₽
20 Francs 1907 [France] 49 100 ₽
100 Francs 1907 [France] 244 800 ₽
10 Kroner 1908 [Denmark] 34 000 ₽
20 Kroner 1909 [Denmark] 68 100 ₽
20 Francs 1910 [France] 49 100 ₽
20 Kroner 1910 [Norway] 164 000 ₽
Sovereign 1911 [Great Britain] 122 400 ₽
10 Francs 1911 [Switzerland] 48 500 ₽
Sovereign 1912 [Great Britain] 60 700 ₽
10 Francs 1912 [Switzerland] 29 700 ₽
100 Francs 1912 [France] 244 800 ₽
Sovereign 1913 [Great Britain] 60 700 ₽
20 Francs 1913 [France] 49 100 ₽
10 Francs 1913 [Switzerland] 24 500 ₽
20 Francs 1914, Inscription in Dutch: "ALBERT KONING DER BELGEN" [Belgium] 49 100 ₽
