Silver coins of Европы
Found: 2 147Silver coins of Европы: 2147 records in the reference, struck between 1048 and 2018. By denomination: euro — 470, mark — 297, franc — 272, krone — 184. By country: Germany — 321, France — 270, Austria — 233, Belarus — 94. Reference prices run from 100 to 4 885 300 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The metal determines both the purpose of a coin and its price today. Copper went to small change, silver to the main denomination, gold and platinum to large face values. Fineness and pure metal weight are listed in every entry.
Cupronickel (Copper-Nickel) 944Bronze 571Gold 477Nickel Silver 464Iron (Steel) 379Brass 356Aluminum 338Bimetal 245Copper 209Cupronickel (Copper-Nickel), Nickel Silver, Nickel 149Nickel 129Zinc 77Bronze, Cupronickel (Copper-Nickel) 41Cupronickel (Copper-Nickel), Nickel Silver 35Brass, Cupronickel (Copper-Nickel) 16Billon 15Silver, Niobium 13Gold, Silver 11Cupronickel (Copper-Nickel), Nordic 9Nordic 8
5 Francs 1936, Confederation Armament Fund [Switzerland] 2 800 ₽
2 Reichsmark 1937 [Germany / Third Reich] 65 200 ₽
5 Reichsmarks 1937 [Germany / Third Reich] 33 200 ₽
100 Leva 1937, Boris III [Bulgaria] 3 400 ₽
1 Franc 1937 [Albania] 1 200 ₽
1 Krona 1937 [Sweden] 700 ₽
2 Kroner 1937, Christian X [Denmark] 1 300 ₽
10 Zlotych 1937, Pilsudski [Poland] 5 600 ₽
3 Pence 1937, Silver [Great Britain] 3 800 ₽
20 Korun 1937, Death of President Masaryk [Czechoslovakia] 1 000 ₽
5 Francs 1937 [Switzerland] 26 200 ₽
1 Franc 1937 [Switzerland] 8 700 ₽
5 Lire 1937 [Vatican] 1 300 ₽
5 Lire 1937 [San Marino] 1 400 ₽
2 Kroner 1937, 25 Years of Reign [Denmark] 1 300 ₽
5 Reichsmarks 1938 [Germany / Third Reich] 4 300 ₽
2 Reichsmark 1938 [Germany / Third Reich] 1 300 ₽
50 Dinara 1938 [Yugoslavia] 1 300 ₽
20 Dinara 1938 [Yugoslavia] 1 600 ₽
1 Krona 1938 [Sweden] 1 300 ₽
5 Pengő 1938, 900th Anniversary of the Death of Stephen I the Saint [Hungary] 3 100 ₽
10 Zlotych 1938, Pilsudski [Poland] 8 500 ₽
2 Pengő 1938 [Hungary] 1 400 ₽
2 Kronor 1938, 300 Years of the Delaware Settlement [Sweden] 1 300 ₽
5 Zlotych 1938 [Poland] 10 800 ₽
2 Reichsmark 1939 [Germany / Third Reich] 1 400 ₽
5 Reichsmark 1939 [Germany / Third Reich] 5 500 ₽
1 Krona 1939 [Sweden] 1 700 ₽
5 Pengő 1939, Admiral Horthy [Hungary] 2 100 ₽
10 Lire 1939, Sede Vacante [Vatican] 4 000 ₽
1 Franc 1939 [Switzerland] 500 ₽
2 Kronor 1939 [Sweden] 1 300 ₽
5 Lire 1939 [Vatican] 1 500 ₽
½ Crown 1939-1943 [Ireland] 1 300 ₽
1 Krona 1940 [Sweden] 700 ₽
1 Franc 1940 [Switzerland] 500 ₽
1/2 Franc 1940 [Switzerland] 2 800 ₽
10 Lire 1940 [Vatican] 5 800 ₽
2 Francs 1940 [Switzerland] 900 ₽
20 Kronen 1941 [Slovakia] 1 800 ₽
