Silver coins of Европы
Found: 2 147Silver coins of Европы: 2147 records in the reference, struck between 1048 and 2018. By denomination: euro — 470, mark — 297, franc — 272, krone — 184. By country: Germany — 321, France — 270, Austria — 233, Belarus — 94. Reference prices run from 100 to 4 885 300 roubles. Every entry carries photographs of both sides, metal, fineness, weight, diameter, mintage and catalogue numbers after Bitkin, Uzdenikov and Conros. The metal determines both the purpose of a coin and its price today. Copper went to small change, silver to the main denomination, gold and platinum to large face values. Fineness and pure metal weight are listed in every entry.
Cupronickel (Copper-Nickel) 944Bronze 571Gold 477Nickel Silver 464Iron (Steel) 379Brass 356Aluminum 338Bimetal 245Copper 209Cupronickel (Copper-Nickel), Nickel Silver, Nickel 149Nickel 129Zinc 77Bronze, Cupronickel (Copper-Nickel) 41Cupronickel (Copper-Nickel), Nickel Silver 35Brass, Cupronickel (Copper-Nickel) 16Billon 15Silver, Niobium 13Gold, Silver 11Cupronickel (Copper-Nickel), Nordic 9Nordic 8
50 Centimes 1886, BELGEN [Belgium] 3 400 ₽
2 Francs 1887 [Belgium] 106 000 ₽
1 Franc 1887, Inscription in Dutch - "DER BELGEN" [Belgium] 6 000 ₽
50 Ore 1887 [Norway] 6 300 ₽
1 Krone 1887 [Norway] 21 000 ₽
2 Kroner 1887 [Norway] 41 300 ₽
2 Kroner 1888, 25th Anniversary of Reign [Denmark] 21 600 ₽
1 Franc 1888 [France] 3 700 ₽
1 Krone 1888 [Norway] 86 400 ₽
50 ore 1888 [Norway] 141 900 ₽
1 Krona 1889 [Sweden] 1 500 ₽
1 Forint 1889 [Hungary] 4 500 ₽
50 Ore 1889 [Norway] 69 200 ₽
10 Ore 1889 [Norway] 4 500 ₽
1 Krone 1889 [Norway] 17 800 ₽
1 Krone 1890 [Norway] 8 300 ₽
10 Ore 1890 [Norway] 2 800 ₽
2 Kroner 1890 [Norway] 153 600 ₽
50 Stotinki 1891, KB, Ferdinand I [Bulgaria] 21 300 ₽
2 Leva 1891, KB, Ferdinand I [Bulgaria] 900 ₽
50 Ore 1891 [Norway] 37 700 ₽
5 Leva 1892, KB, Ferdinand I [Bulgaria] 26 100 ₽
2 Kroner 1892, Golden Wedding [Denmark] 4 300 ₽
10 Cents 1892 [Netherlands] 4 700 ₽
10 Ore 1892 [Norway] 2 000 ₽
1 Krone 1892 [Norway] 46 200 ₽
2 Kroner 1892 [Norway] 193 500 ₽
1 Krone 1893 [Norway] 9 700 ₽
50 Ore 1893 [Norway] 45 300 ₽
5 Leva 1894, KB, Ferdinand I [Bulgaria] 30 200 ₽
1 Franc 1894 [France] 3 600 ₽
1 Franc 1894 [Switzerland] 3 300 ₽
10 Cents 1894 [Netherlands] 1 600 ₽
1 Krone 1894 [Norway] 5 900 ₽
10 Ore 1894 [Norway] 3 200 ₽
25 Cents 1895 [Netherlands] 14 400 ₽
1 Krone 1895 [Norway] 15 100 ₽
50 ore 1895 [Norway] 14 600 ₽
25 Ore 1896 [Norway] 14 300 ₽
50 ore 1896 [Norway] 51 600 ₽
